Jevisco

go to back

Consolidated Statement of Financial Position

* Unit: 1 Million Won
Consolidated Statement of Financial Position
Category 2023 2022 2021
[Current assets] 329,043 318,471 296,850
- Cash and cash equivalents 85,760 79,303 66,521
- Trade Receivables 132,020 135,973 133,230
- Inventories 89,124 99,412 92,591
- Other current assets 22,139 3,783 4,508
[Non-current assets] 656,644 639,320 607,161
- Financial assets at fair value through other comprehensive income 323 322 396
- Property, plant and equipment 439,168 422,547 415,450
-Investments in associates and joint ventures 117,368 118,240 112,983
- Other Non-current assets 99,785 98,211 78,332
Total assets 985,687 957,791 904,011
[Current liabilities] 220,271 190,999 134,446
[Non-current liabilities] 73,318 87,946 107,638
Total liabilities 293,589 278,945 242,084
[Contributed equity] 13,822 13,822 13,822
[Retained earnings] 537,300 531,251 520,421
[Accumulated Other Comprehensive Income] 1,204 (19) 444
[Elements of other stockholder's equity] 58,133 56,467 56,038
[Non-controlling interests] 81,639 77,325 71,202
Total equity 692,098 678,846 661,927

Consolidated Income Statement

* Unit: 1 Million Won
Consolidated Income Statement
Category 2023 2022 2021
Sales 638,789 673,166 590,984
Cost of sales 552,056 607,907 545,840
Gross profit 86,733 65,259 45,144
Selling general administrative expenses 63,565 60,854 57,864
Operating Income(Loss) 23,168 4,405 (12,720)
Other gains 5,433 5,172 85,040
Other losses 2,192 33,057 43,085
Share of net profit of associates and joint ventures accounted for using the equity method (15) 4,114 4,888
Finance income 3,395 1,536 941
Finance costs 6,181 2,122 284
Profit(Loss) before tax 23,608 (19,952) 34,780
Income tax expense(profit) 1,882 (31,619) (12,662)
Profit 21,726 11,667 47,442
Go to Top