Jevisco

go to back

Statement of Financial Position

* Unit: 1 Million Won
Statement of Financial Position
Category 2023 2022 2021
[Current assets] 158,486 157,015 148,015
- Cash and cash equivalents 46,913 42,236 42,097
- Trade Receivables 58,993 58,597 55,539
- Inventories 50,242 54,506 48,060
- Other current assets 2,338 1,676 2,319
[Non-current assets] 302,898 287,147 277,731
- Financial assets at fair value through other comprehensive income 256 273 345
- Property, plant and equipment 207,495 203,946 221,045
- Investments in subsidiaries, joint ventures and associates 29,693 27,693 29,247
- Other Non-current assets 65,454 55,235 27,094
Total assets 461,384 444,162 425,746
[Current liabilities] 163,212 133,199 83,347
[Non-current liabilities] 29,301 37,244 35,588
Total liabilities 192,513 170,443 118,935
[Contributed equity] 13,822 13,822 13,822
[Retained earnings] 199,887 204,722 237,810
[Accumulated Other Comprehensive Income] (3) 10 14
[Elements of other stockholder's equity] 55,165 55,165 55,165
Total equity 268,871 273,719 306,811

Income Statement

* Unit: 1 Million Won
Income Statement
Category 2023 2022 2021
Sales 319,252 332,551 296,836
Cost of sales 293,279 320,017 289,763
Gross profit 25,973 12,534 7,073
Selling general administrative expenses 35,018 33,782 33,628
Operating Loss 9,045 21,248 26,555
Other gains 9,941 8,578 18,137
Other losses 988 30,171 39,891
Finance income 1,740 851 524
Finance costs 5,554 1,683 100
Loss before tax 3,906 43,673 47,885
Income tax profit 3,473 9,857 11,831
Loss 433 33,816 36,054
Go to Top